<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-Profit Technology vs For-Profit Technology</title>
	<atom:link href="http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html</link>
	<description>Non-profit IT is technical social work</description>
	<lastBuildDate>Sun, 14 Mar 2010 02:15:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Larry Keyes</title>
		<link>http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html/comment-page-1#comment-84</link>
		<dc:creator>Larry Keyes</dc:creator>
		<pubDate>Sun, 14 Jan 2007 03:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html#comment-84</guid>
		<description>Couple comments: &lt;br /&gt;Techsoup et.al. For all the discussion of using free and open source software, much good software is available at huge discounts for non-profits and educational institutions so that the cost approaches zero for things like Microsoft Windows Server. This means that the software choices really can be on the merits, and availability of support and all that good stuff. &lt;br /&gt;&lt;br /&gt;Restricted/Unrestricted: Few funders want to pay for just plain administration. Often the best approach for technology funding is to include an &quot;indirect percentage&quot; which covers administrative costs as a budget line item in any grant application. Sophisticated and reasonable funders will expect it, as they realize that you have to keep the lights on somehow even as you are performing to the restrictions of a project.</description>
		<content:encoded><![CDATA[<p>Couple comments: <br />Techsoup et.al. For all the discussion of using free and open source software, much good software is available at huge discounts for non-profits and educational institutions so that the cost approaches zero for things like Microsoft Windows Server. This means that the software choices really can be on the merits, and availability of support and all that good stuff. </p>
<p>Restricted/Unrestricted: Few funders want to pay for just plain administration. Often the best approach for technology funding is to include an &#8220;indirect percentage&#8221; which covers administrative costs as a budget line item in any grant application. Sophisticated and reasonable funders will expect it, as they realize that you have to keep the lights on somehow even as you are performing to the restrictions of a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herk</title>
		<link>http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html/comment-page-1#comment-77</link>
		<dc:creator>herk</dc:creator>
		<pubDate>Sat, 30 Dec 2006 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html#comment-77</guid>
		<description>I don&#039;t think NPITM meant &quot;unrestricted&quot; in the sense of &quot;unlimited,&quot; but rather the fund accounting sense.&lt;br /&gt;&lt;br /&gt;In many cases, however, I think when we talk about nonprofit &lt;i&gt;x&lt;/i&gt; (technology, HR, management) we&#039;re frequently talking about things which could easily apply to a larger group of small and medium businesses. Not that there isn&#039;t anything unique about the mission-based sector, but some of what is identified as being NP-specific isn&#039;t. &lt;br /&gt;&lt;br /&gt;I think NPITM&#039;s list is good, though, and don&#039;t really have anything else to add at this point. It is a little tricky to wrap your head around. I think a lot of it has to do with personal idealism - NP IT folks do it in part because we support the missions of our employers/clients, just like other NP staff.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think NPITM meant &#8220;unrestricted&#8221; in the sense of &#8220;unlimited,&#8221; but rather the fund accounting sense.</p>
<p>In many cases, however, I think when we talk about nonprofit <i>x</i> (technology, HR, management) we&#8217;re frequently talking about things which could easily apply to a larger group of small and medium businesses. Not that there isn&#8217;t anything unique about the mission-based sector, but some of what is identified as being NP-specific isn&#8217;t. </p>
<p>I think NPITM&#8217;s list is good, though, and don&#8217;t really have anything else to add at this point. It is a little tricky to wrap your head around. I think a lot of it has to do with personal idealism &#8211; NP IT folks do it in part because we support the missions of our employers/clients, just like other NP staff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html/comment-page-1#comment-76</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Dec 2006 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.todayicried.com/it/2006/12/non-profit-technology-vs-for-profit-technology.html#comment-76</guid>
		<description>There seems to be a myth in the non-profit sector that for profit companies have unrestricted IT budgets.  Maybe some do, but after 10 years in high tech I&#039;ve never met one.  Granted, it can be a bit simpler to do a cost/benefit analysis and announce that X technology will improve revenue by Y amount.  I&#039;ve also seen obscene amounts of money thrown away for emotional or political reasons.&lt;br /&gt;&lt;br /&gt;Most IT departments are reported on the corporate balance sheet under administrative cost, which is squeezed and squeezed.  The markets don&#039;t like to see large administrative costs.  They tend to carry an almost immoral tenor - if you&#039;re spending money on administration, you&#039;re inefficient - just like in the non-profit sector.&lt;br /&gt;&lt;br /&gt;So perhaps there is more money, but it&#039;s anything but unrestricted.</description>
		<content:encoded><![CDATA[<p>There seems to be a myth in the non-profit sector that for profit companies have unrestricted IT budgets.  Maybe some do, but after 10 years in high tech I&#8217;ve never met one.  Granted, it can be a bit simpler to do a cost/benefit analysis and announce that X technology will improve revenue by Y amount.  I&#8217;ve also seen obscene amounts of money thrown away for emotional or political reasons.</p>
<p>Most IT departments are reported on the corporate balance sheet under administrative cost, which is squeezed and squeezed.  The markets don&#8217;t like to see large administrative costs.  They tend to carry an almost immoral tenor &#8211; if you&#8217;re spending money on administration, you&#8217;re inefficient &#8211; just like in the non-profit sector.</p>
<p>So perhaps there is more money, but it&#8217;s anything but unrestricted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
